Rates
Checking and Savings Rates**
Effective: June 28, 2010
Certificates of Deposit Rates***
| Term | Tiers | APY* |
|---|---|---|
| 3 Month | $500.00-$9,999.99 | 0.15% |
| $10,000-$24,999.99 | 0.30% | |
| $25,000+ | 0.55% | |
| 6 Month | $500.00-$9,999.99 | 0.40% |
| $10,000-$24,999.99 | 0.65% | |
| $25,000+ | 0.90% | |
| 12 Month | $500.00-$9,999.99 | 0.90% |
| $10,000-$24,999.99 | 1.15% | |
| $25,000+ | 1.41% | |
| 24 Month | $500.00-$9,999.99 | 1.26% |
| $10,000-$24,999.99 | 1.51% | |
| $25,000+ | 1.76% | |
|
||
| 36 Month | $500.00-$9,999.99 | 1.71% |
| $10,000-$24,999.99 | 1.96% | |
| $25,000+ | 2.22% | |
| 48 Month | $500.00-$9,999.99 | 2.02% |
| $10,000-$24,999.99 | 2.27% | |
| $25,000+ | 2.52% | |
| 60 Month | $500.00-$9,999.99 | 2.07% |
| $10,000-$24,999.99 | 2.32% | |
| $25,000+ | 2.57% |
Step Up Certificate of Deposit Rates ***
| Term | Tiers | APY* |
|---|---|---|
| 30 Month | $500.00 - $9,999.99 | 1.26% |
| $10,000.00 - $24,999.99 | 1.51% | |
| $25,000 + | 1.76% | |
| 42 Month | $500.00 - $9,999.99 | 1.71% |
| 10,000.00 - $24,999.99 | 1.96% | |
| $25,000+ | 2.22% |
Contributory IRA Certificates ***
| Term | Tiers | APY* |
|---|---|---|
| 18 Month Fixed IRA CD | $100.00 - $9,999.00 | 1.71% |
| $10,000.00 - $24,999.00 | 2.02% | |
| $25,000 + | 2.02% | |
| 18 Month Variable IRA CD | NA | 1.76% |
*Annual Percentage Yields (APY) and Interest Rates currently offered are on accounts offered by RiverWood Bank and effective for the date listed above, unless otherwise noted. Interest rates currently offered on all deposit accounts are determined at the bank's discretion and may change without notice. Fees could reduce earnings on the accounts.
**Checking and Savings Accounts:
Interest is paid quarterly on Youth Statement Savings, Consumer Statement Savings and Business Statement Savings.
Interest is paid monthly on all other checking and savings accounts.
Interest earned on checking and savings accounts is based on daily collected balance.
***Certificates of Deposit:
Minimum deposit to open a certificate of deposit is $500, except for the following:
- A featured CD special where minimum opening deposit may be higher.
- Contributory IRA certificates have a minimum deposit to open of $100.
The Annual Percentage Yield is a percentage rate that reflects the total amount of interest paid on the account, based on interest rate and the frequency of compounding for a 365 day period.
Interest will be compounded and credited at maturity for all certificates with terms of less than one year.
Interest will be compounded and credited quarterly for all certificates, including certificate specials and contributory IRAs, with terms of one year and greater.
The balance tiers for the accounts listed on the screen are as follows: $500-$9,999; $10,000-$24,999; and $25,000+. Each tier shown reflects the current minimum balance required to obtain the applicable Annual Percentage Yield.
Certificate of deposit balances may be withdrawn at maturity or will be subject to a substantial penalty for early withdrawal. Penalties could reduce earnings.
Individual Retirement Accounts (IRAs) and Roth IRAs may be opened as Certificates of Deposit with the same rate and term as stated above. Only the Contributory IRA Certificate allows periodic contributions during the term of the certificate.
The Step Up Certificate of Deposit allows you to exchange the rate once during the initial term. Once account holder exercises rate exchange option, APY will change on CD.
